top of page
Projects Reference
Project name | Fluid | Delivery time | E | P | C |
|---|---|---|---|---|---|
Construction of green Energy Infrastructure for the Suez Canal | LNG | Ongoing | ● | ● | ● |
Ammonia Cracking Test Facility | LNH3 | Ongoing | ● | ● | ● |
Construction ME-GI DF Engine Test Facilities #1 | LNG | Ongoing | ● | ● | ● |
Construction ME-GI DF Engine Test Facilities #2 | LNG | Ongoing | ● | ● | ● |
Construction of Ammonia Test Equipment | LNH3 | Ongoing | ● | ||
Low-carbon Fuel Storage and Supply System(LPG, LNH3) | ETC | 2026.09 | ● | ● | |
Cryogenic Pump Test Bed – Supervision | LNG | 2026.01 | ● | ||
Cryogenic Pump Test Bed – Detailed Design | LNG | 2026.01 | ● | ||
Ammonia Cracking Test Facility – Engineering Service | LNH3 | 2025.09 | ● | ||
ASU Plant – Detailed Design (Electrical, Instrument, P&ID) | ETC | 2025.07 | ● | ||
Engineering of Maritime Ammonia Fuel Supply System | LNH3 | 2025.06 | ● | ||
Ammonia Fuel Supply System (LFSS) for Research Facility | LNH3 | 2024.12 | ● | ● | |
LNG Storage & Supply System Reinforcement | LNG | 2024.12 | ● | ● | ● |
Ammonia Gas Supply System Construction | LNH3 | 2024.12 | ● | ● | |
Construction of Ship Waste Heat Demonstration Facility | ETC | 2024.05 | ● | ● | ● |
Ammonia Fuel Supply System (Gas Phase Supply Device) | LNH3 | 2024.03 | ● | ● | ● |
Ammonia Fuel Storage System | LNH3 | 2023.10 | ● | ● | ● |
Ammonia Fuel Supply System | LNH3 | 2023.10 | ● | ● | ● |
Alternative Fuel Propulsion System – Detailed Design | LNH3 | 2023.06 | ● | ||
Ship Waste Heat Power Generation Test Facility | ETC | 2023.05 | ● | ||
Liquefied Hydrogen Storage Container | LH2 | 2023.03 | ● | ||
LNG Fuel Gas Supply System for Oceanographic Survey Ship | LNG | 2023.02 | ● | ● | ● |
Ammonia Fuel Supply System Facility Improvement | LNH3 | 2023.01 | ● | ||
LCO2 Injection Pump Test Bed – Detailed Design | LCO2 | 2022.12 | ● | ||
Ammonia Civil & Utility System FEED | LNH3 | 2022.11 | ● | ||
LNG Supply System & Engine Auxiliary Devices Installation | LNG | 2022.06 | ● | ● | ● |
Hydrogen & LNG Mixed Combustion Engine Test Facility | ETC | 2022.05 | ● | ● | ● |
HP Pump Test Facility | LNG | 2021.08 | ● | ● | ● |
LPG Supply Facility – Construction | LPG | 2020.09 | ● | ● | ● |
Natural Gas & Petroleum Gas Mixed Combustion Test Facility | ETC | 2020.06 | ● | ● | ● |
LPG Supply Facility – Engineering & Manufacturing | LPG | 2020.05 | ● | ● | |
LNG Supply Facility (DF Engine LNG Test Bed) | LNG | 2019.12 | ● | ● | ● |
LNG Facility Reinforcement (HP LNG Test Bed) | LNG | 2019.09 | ● | ● | ● |
bottom of page




